Details
Trail riders are a demanding bunch; asking to effectively balance swift uphill performance with ripping downhill capability, tackle switchbacks, and withstand repeated punishment. It's an ambitious order. That's why we re-engineered the Speedfox to deliver on all fronts. Lightweight, tough, and versatile, yet still eager for all-out speed.
BIG WHEEL CONCEPT (BWC)
- Purpose-built 29er geometry and cockpit designs make our 29" bikes nimble, stable, and incredibly efficient.
ADVANCED PIVOT SYSTEM (APS)
- APS dual-link suspension technology allows you to pedal efficiently, brake hard, and charge rough terrain without compromise.
IP CABLE ROUTING
- The semi-integrated cable routing delivers a clean look and easy maintenance.
INTEGRATED PROTECTION
- Molded downtube and chainstay guards keep your frame safe from impacts in a refined design package.
MUD-FLAP/HIDDEN LINK
- Hides all cables between the rear triangle and the mainframe; keeps bearings free of grime.
DROPPER POST
- Choose the perfect riding position for climbs and downhills. The bar-mounted remote lets you drop the post without taking your hands off the grips.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM | 587 | 611 | 634 | 653 |
Wheelbase MM | 1123 | 1145 | 1169 | 1189 |
Seat Angle | 73.8 | 73.8 | 73.8 | 73.8 |
Seatpost Drop MM | 125 | 150 | 150 | 150 |
Seatpost Length MM | 377 | 447 | 447 | 447 |
Stack MM | 600 | 610 | 620 | 635 |
Trail MM | 90 | 90 | 90 | 90 |
Rear Center MM | 445 | 445 | 445 | 445 |
Reach MM | 408 | 430 | 450 | 465 |
Head Tube MM | 95 | 105 | 115 | 135 |
Head Angle | 68 | 68 | 68 | 68 |
BB Drop MM | 37 | 37 | 37 | 37 |
Stem Length MM | 50 | 60 | 60 | 70 |
Saddle Height Range | 645-770 | 685-790 | 750-835 | 770-855 |
Seat Tube MM | 420 | 440 | 480 | 510 |
Stem Angle | -5 | -5 | -5 | -5 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM | 51 | 51 | 51 | 51 |
Front Center MM | 677 | 704 | 728 | 748 |
Fork Length MM | 526 | 526 | 526 | 526 |
Bar Rise MM | 4 | 4 | 4 | 4 |
Bar Width MM | 750 | 750 | 750 | 750 |
Backsweep | 9 | 9 | 9 | 9 |
Specs
Frame | Speedfox Premium Carbon & Aluminium with APS Suspension SyStem, 120mm Travel, Internal Cable Routing, Post Mount Disc, 12x148mm Thru-Axle |
---|---|
Fork | Fox Float 34 Rhythm Grip, Remote, 130mm |
Rear Shock | Fox Float DPS Performance Elite, Evol, Remote |
Rims | Alex MD30, 30mm Inner Width |
Hubs | Shimano HB-MT400-B/FH-MT400-B |
Tires | Maxxis Forekaster 29x2.35 TR, EXO |
Bottom Bracket | PF92 |
Crankset | SRAM X1 Eagle 1000 34T |
Shifters | SRAM SX Eagle |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM NX Eagle 11-50T |
Chain | SRAM SX Eagle |
Brakes | Shimano Deore / Shimano SM-RT54 Rotors (180/180) |
Handlebars | BMC MFB02 Alloy 750mm |
Stem | BMC MSM01 |
Seatpost | X-Fusion Manic Dropper 125/150mm, 31,6mm |
Saddle | WTB Silverado Comp |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Space Black/Gold / Small | 07630027872514 | 30001493 | |
Space Black/Gold / Medium | 07630027872507 | 30001494 | 210000044504 |
Space Black/Gold / Large | 07630027872491 | 30001495 | |
Space Black/Gold / X-Large | 07630027872484 | 30001496 |