Skip to main content

Specialized Torch 3.0 Road Shoes

Specialized Torch 3.0 Road Shoes
  • Color: Acid Lava
  • Color: Rocket Red/Candy Red
  • Color: Black/Red
  • Color: Limon
$200.00
Color:
Size:
Please select options Unavailable

Details

From the outset of the Torch 3.0 Road shoe design process, our goal was to create a performance offering as feature-packed as any top-end shoe. The challenge, however, was pulling this off at a palatable price.

In order to achieve this, we utilized three strategically placed materials on the uppers that are welded together—TPU and mesh in the front and synthetic leather in the rear. This makes for a more comfortable and supportive front of the shoe. A stiff rear and heel cup, meanwhile, lock down your heel and keep all of your watts going into the pedals as efficiently as possible. This refined upper is combined with our legendary FACT carbon fiber sole to further ensure an efficient power transfer. Finally, we topped the Torch 3.0 off with two Boa S2-SV Snap dials for zonal closure, and a precise fit that leads to all-day comfort.

- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- FACT carbon composite sole and torsion box construction is directionally rigid for outstanding power transfer: Stiffness Index 8.5.
- Dual Boa S2-SV Snap dial closure for on-the-fly micro-adjustment, backed by the Boa Lifetime Guarantee.
- Mesh, TPU, and synthetic layer upper are placed in specific zones for comfort and lock-down, and are thermobonded for a superior fit.
- Standard Fit for support and all-day comfort.
- Three-bolt cleat pattern fits all major road pedals.
- Approximate weight: 248g (1/2 pair, Size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment Dual Boa S2-SV Snap Fit System
Upper TPU and mesh in the front and synthetic leather in the rear
Midsole Body Geometry
Outsole FACT carbon fiber
Stiffness Index: Value/Range 8.5
Weight 248g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Rocket Red/Candy Red / 36 888818452101 61019-2136
Rocket Red/Candy Red / 37 888818448906 61019-2137
Rocket Red/Candy Red / 38 888818449958 61019-2138
Rocket Red/Candy Red / 38.5 888818443543 61019-21385
Rocket Red/Candy Red / 39 888818449347 61019-2139
Rocket Red/Candy Red / 39.5 888818444267 61019-21395
Rocket Red/Candy Red / 40 888818444380 61019-2140
Rocket Red/Candy Red / 40.5 888818450343 61019-21405
Rocket Red/Candy Red / 41 888818452415 61019-2141
Rocket Red/Candy Red / 41.5 888818447459 61019-21415
Rocket Red/Candy Red / 42 888818447268 61019-2142
Rocket Red/Candy Red / 42.5 888818451517 61019-21425
Rocket Red/Candy Red / 43 888818449248 61019-2143
Rocket Red/Candy Red / 43.5 888818446582 61019-21435
Rocket Red/Candy Red / 44 888818451470 61019-2144
Rocket Red/Candy Red / 44.5 888818452316 61019-21445
Rocket Red/Candy Red / 45 888818445035 61019-2145
Rocket Red/Candy Red / 45.5 888818446544 61019-21455
Rocket Red/Candy Red / 46 888818450220 61019-2146
Rocket Red/Candy Red / 46.5 888818443390 61019-21465
Rocket Red/Candy Red / 47 888818444830 61019-2147
Rocket Red/Candy Red / 48 888818447084 61019-2148
Rocket Red/Candy Red / 49 888818443680 61019-2149
Acid Lava / 36 888818452590 61019-2036
Acid Lava / 37 888818446506 61019-2037
Acid Lava / 38 888818452569 61019-2038
Acid Lava / 38.5 888818450411 61019-20385
Acid Lava / 39 888818452859 61019-2039 210000040304
Acid Lava / 39.5 888818452422 61019-20395
Acid Lava / 40 888818450121 61019-2040
Acid Lava / 40.5 888818452651 61019-20405
Acid Lava / 41 888818451104 61019-2041 210000038246
Acid Lava / 41.5 888818451593 61019-20415
Acid Lava / 42 888818450510 61019-2042
Acid Lava / 42.5 888818451975 61019-20425
Acid Lava / 43 888818444151 61019-2043
Acid Lava / 43.5 888818443918 61019-20435
Acid Lava / 44 888818448234 61019-2044
Acid Lava / 44.5 888818448111 61019-20445
Acid Lava / 45 888818448623 61019-2045
Acid Lava / 45.5 888818448586 61019-20455
Acid Lava / 46 888818449279 61019-2046
Acid Lava / 46.5 888818450817 61019-20465
Acid Lava / 47 888818449354 61019-2047
Acid Lava / 48 888818444564 61019-2048
Acid Lava / 49 888818446407 61019-2049
Black/Red / 38 888818327096 61018-2138
Black/Red / 39 888818323692 61018-2139
Black/Red / 40 888818324958 61018-2140
Black/Red / 40.5 888818325375 61018-21405
Black/Red / 41 888818325597 61018-2141
Black/Red / 41.5 888818324682 61018-21415
Black/Red / 42 888818326266 61018-2142
Black/Red / 42.5 888818323159 61018-21425
Black/Red / 43 888818326280 61018-2143
Black/Red / 43.5 888818326259 61018-21435
Black/Red / 44 888818323135 61018-2144
Black/Red / 44.5 888818324798 61018-21445
Black/Red / 45 888818325009 61018-2145
Black/Red / 45.5 888818326495 61018-21455
Black/Red / 46 888818324576 61018-2146
Black/Red / 46.5 888818326853 61018-21465
Black/Red / 47 888818325153 61018-2147
Black/Red / 48 888818325719 61018-2148
Black/Red / 49 888818324378 61018-2149
Limon / 38 888818324026 61018-2238
Limon / 39 888818323821 61018-2239
Limon / 40 888818323456 61018-2240
Limon / 40.5 888818324484 61018-22405
Limon / 41 888818326860 61018-2241
Limon / 41.5 888818323234 61018-22415
Limon / 42 888818323388 61018-2242
Limon / 42.5 888818323630 61018-22425
Limon / 43 888818324811 61018-2243
Limon / 43.5 888818324491 61018-22435
Limon / 44 888818323517 61018-2244
Limon / 44.5 888818326822 61018-22445
Limon / 45 888818324323 61018-2245
Limon / 45.5 888818327188 61018-22455
Limon / 46 888818323593 61018-2246
Limon / 46.5 888818325894 61018-22465
Limon / 47 888818326020 61018-2247
Limon / 48 888818325030 61018-2248
Limon / 49 888818324316 61018-2249

Reviews